![]() |
![]() |
|
| HT 276/17 LT HDB with manual table changing system and Debinding Package II | HT 276/18 LTS with two ceramic retorts for sintering under protective gas |
HT 64/17 LT
HT 680/17 LTS2 with table exchange system
All-round heating of the hood by means of molybdenum disilicide heating elements
High-temperature furnace HT 273/17S with table by transportable fork lift
For charging complex settings we recommend lift-top or lift-bottom furnaces. Also small workparts can be conveniently loaded on different layers. Up to an application temperature of 1500 °C the furnaces are heated by SiC rods (HTC models). For sintering temperatures above 1500 °C these furnaces with molybdenum disilicide heating elements (HT models). Possible potential chemical interaction between the charge and the heating method can also affect the selection of heating system.
The basic furnace comes with one table. Depending on the technical requirements are equipped, a lift-top or lift-bottom version will be the choice. The system can be expanded with one or more changeable tables, either manually or electrically driven. Other additional equipment, like controlled cooling systems to short process cycles or the addition of a debinding package for debinding and sintering in one process provide for tailored solution for individual needs.
- Tmax 1400 °C or 1500 °C (HTC models with SiC rod heating)
- Tmax 1600 °C, 1750 °C or 1800 °C (HT models with molybdenum disilicide heating elements)
- Double-walled housing with fan cooling provides for low shell temperatures
- Designed as lift-top furnace with driven hood (LT) or lift-bottom furnace
- Gently running, low-vibration spindle drive or electrohydraulic drive for larger models
- Safe and tight closing of the furnace due to labyrinth seal and sand cup
- Heating from all four sides provides for good temperature uniformity
- High-quality fiber insulation backed by special insulation
- Side insulation constructed with tongue and groove blocks provides for low heat dissipation to the outside
- Long-life roof insulation with special suspension
- Furnace table with special bottom reinforcement to accommodate high charge weights
- Motor-driven exhaust air flap in the furnace roof, switchable at the program
- PLC controls with state-of-the-art touch panel as user interface
- Over-temperature limit controller with manual reset for thermal protection class 2 in accordance with EN 60519-2 as temperature limiter to protect the furnace and load
Additional equipment
- Customized dimensions
- Controlled cooling system with frequency-controlled cooling fan
- Commissioning of the furnace with test firing and temperature uniformity measurement (also with load) for the purpose of process optimization
- Temperature measurement with thermocouples, types B and type S with automatic pull-out device for precise control results in the low temperature range
- Protective gas connection as well as sealing of the furnace housing to purge with protective gases
- Manual or automatic gas supply systems
- Gas supply system in the furnace chamber with ceramic bell jar, protective gas inlet and outlet from below for better sealing when operating with protective gases and/or to prevent from chemical interactions between the load and the insulation or the heating elements
- Alternative table changing systems
- Debinding Package I with passive safety package and monitoring of the underpressure in the furnace chamber, exhaust gas fan, fresh air fan, preset underpressure in the furnace chamber, controlled by Nabertherm controller P 300
- Debinding Package II with passive safety concept
- Emergency purging with nitrogen
- Exhaust air and exhaust gas piping
- Automatic changing system for thermocouple type S/B for precise measurement and control quality at lowes temperatures, e.g. in combination with a debinding package
- Thermal or catalytic exhaust cleaning systems
- Process documentation, display and control via HiproSystems control system
| Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions in mm | Supply | Electrical | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | w | d | h | in l | W | D | H | power/kW | connection* | in kg | |
| HT 64/16 LB, LT | 1600 | 400 | 400 | 400 | 64 | 950 | 1100 | 2350 | 36 | three-phase | 480 |
| HT 166/16 LB, LT | 1600 | 550 | 550 | 550 | 166 | 1100 | 1250 | 2500 | 42 | three-phase | 1100 |
| HT 276/16 LB, LT | 1600 | 1000 | 500 | 550 | 276 | 2000 | 1400 | 2500 | 50 | three-phase | 1200 |
| HT 400/16 LB, LT | 1600 | 1200 | 600 | 550 | 400 | 2200 | 1500 | 2500 | 72 | three-phase | 1300 |
| HT 1000/16 LB, LT | 1600 | 1000 | 1000 | 1000 | 1000 | 1600 | 2100 | 2800 | 146 | three-phase | 1500 |
| HT 1010/16 LB, LT | 1600 | 2150 | 600 | 800 | 1032 | 3200 | 1300 | 3400 | 156 | three-phase | 2000 |
| HT 1440/16 LB, LT | 1600 | three-phase | |||||||||
| HT 64/17 LB, LT | 1750 | 400 | 400 | 400 | 64 | 950 | 1100 | 2350 | 36 | three-phase | 480 |
| HT 166/17 LB, LT | 1750 | 550 | 550 | 550 | 166 | 1100 | 1250 | 2500 | 42 | three-phase | 1100 |
| HT 276/17 LB, LT | 1750 | 1000 | 500 | 550 | 276 | 2000 | 1400 | 2500 | 50 | three-phase | 1200 |
| HT 400/17 LB, LT | 1750 | 1200 | 600 | 550 | 400 | 2200 | 1500 | 2500 | 72 | three-phase | 1300 |
| HT 1000/17 LB, LT | 1750 | 1000 | 1000 | 1000 | 1000 | 1600 | 2100 | 2800 | 146 | three-phase | 1500 |
| HT 1010/17 LB, LT | 1750 | 2150 | 600 | 800 | 1032 | 3200 | 1300 | 3400 | 156 | three-phase | 2000 |
| HT 1440/17 LB, LT | 1750 | three-phase | |||||||||
| HT 64/18 LB, LT | 1800 | 400 | 400 | 400 | 64 | 950 | 1100 | 2350 | on request | three-phase | 480 |
| HT 166/18 LB, LT | 1800 | 550 | 550 | 550 | 166 | 1100 | 1250 | 2500 | on request | three-phase | 1100 |
| HT 276/18 LB, LT | 1800 | 1000 | 500 | 550 | 276 | 2000 | 1400 | 2500 | on request | three-phase | 1200 |
| HT 400/18 LB, LT | 1800 | 1200 | 600 | 550 | 400 | 2200 | 1500 | 2500 | on request | three-phase | 1300 |
| HT 1000/18 LB, LT | 1800 | 1000 | 1000 | 1000 | 1000 | 1600 | 2100 | 2800 | on request | three-phase | 1500 |
| HT 1010/18 LB, LT | 1800 | 2150 | 600 | 800 | 1032 | 3200 | 1300 | 3400 | on request | three-phase | 2000 |
| HT 1440/18 LB, LT | 1800 | 1800 | 800 | 1000 | 1440 | 2300 | 2900 | 3700 | 280 | three-phase | 2500 |
| *Please see page 70 for more information about mains voltage ¹All dimensions without transformer housing, without hydraulic unit, and without switchgear cabinet | |||||||||||




