![]() |
![]() |
| LT 3/11 | L 9/13 with robust brick insulation and Tmax. of 1300 °C |
Adjustable air inlet integrated in the door
L 3/11 - LT 40/12, L 5/13 - LT 15/13
These burnout furnaces are the perfect choice for daily work in the dental laboratory. These furnaces stand for excellent workmanship, advanced, attractive design and highest level of reliability. They are perfectly suitable for burnout of muffles and also for speed investments. These furnaces come equipped with either a flap door or lift door at no extra charge. Furnaces L 3/11 - LT 40/12 come with a fibre insulation for 1100 °C or 1200 °C. Models L 5/13 - LT 15/13 are insulated with robust light-weight refractory bricks and achieve 1300 °C.
- Tmax 1100 °C, 1200 °C or 1300 °C
- Heating from two sides by ceramic heating plates (heating from three sides for models L 24/11 - LT 40/12)
- Ceramic heating plates with integral heating element which is safeguarded against fumes and splashing, and easy to replace
- Highly durable cured vacuum fibre module lining for L 3/11 ff.
- Housing made of sheets of textured stainless steel
- Double-walled housing for low external temperatures and high stability
- Optional flap door (L) which can be used as work platform or lift door (LT) with hot surface facing away from the operator
- Adjustable air inlet integrated in door (see illustration)
- Exhaust air outlet in rear wall of furnace
- Solid state relays provide for lownoise operation
Additional Equipment
- Chimney, chimney with fan or catalytic converter
- Over-temperature limit controller with adjustable switch-off temperature for thermal protection class 2 in accordance with EN 60519-2 as temperature limiter to protect the oven and load
- Protective gas connection on the rear wall of furnace
- Manual or automatic gas supply system
| Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions in mm | Power | Electrical | Weight | Minutes | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | w | d | h | in L | W | D | H | kW | connection* | in kg | to Tmax | |
| L or LT 3/11 | 1100 | 160 | 140 | 100 | 3 | 380 | 370 | 420+165¹ | 1,2 | single-phase | 20 | 60 |
| L or LT 5/11 | 1100 | 200 | 170 | 130 | 5 | 440 | 470 | 520+220¹ | 2,4 | single-phase | 35 | 60 |
| L or LT 9/11 | 1100 | 230 | 240 | 170 | 9 | 480 | 550 | 570+290¹ | 3,0 | single-phase | 45 | 75 |
| L or LT 15/11 | 1100 | 230 | 340 | 170 | 15 | 480 | 650 | 570+290¹ | 3,6 | single-phase | 55 | 90 |
| L or LT 24/11 | 1100 | 280 | 340 | 250 | 24 | 560 | 660 | 650+335¹ | 4,5 | 3-phase | 75 | 95 |
| L or LT 40/11 | 1100 | 320 | 490 | 250 | 40 | 600 | 790 | 650+335¹ | 6,0 | 3-phase | 95 | 95 |
| L or LT 3/12 | 1200 | 160 | 140 | 100 | 3 | 380 | 370 | 420+165¹ | 1,2 | single-phase | 20 | 75 |
| L or LT 5/12 | 1200 | 200 | 170 | 130 | 5 | 440 | 470 | 520+220¹ | 2,4 | single-phase | 35 | 75 |
| L or LT 9/12 | 1200 | 230 | 240 | 170 | 9 | 480 | 550 | 570+290¹ | 3,0 | single-phase | 45 | 90 |
| L or LT 15/12 | 1200 | 230 | 340 | 170 | 15 | 480 | 650 | 570+290¹ | 3,6 | single-phase | 55 | 105 |
| L or LT 24/12 | 1200 | 280 | 340 | 250 | 24 | 560 | 660 | 650+335¹ | 4,5 | 3-phase | 75 | 110 |
| L or LT 40/12 | 1200 | 320 | 490 | 250 | 40 | 600 | 790 | 650+335¹ | 6,0 | 3-phase | 95 | 110 |
| L or LT 5/13 | 1300 | 200 | 170 | 130 | 5 | 440 | 470 | 520+220¹ | 2,4 | single-phase | 42 | 45 |
| L or LT 9/13 | 1300 | 230 | 240 | 170 | 9 | 480 | 550 | 570+290¹ | 3,0 | single-phase | 60 | 50 |
| L or LT 15/13 | 1300 | 230 | 340 | 170 | 15 | 480 | 650 | 570+290¹ | 3,6 | single-phase | 70 | 60 |
| ¹Including opened lift door for LT models *Please see page 14 for more information about mains voltage | ||||||||||||




