![]() |
![]() |
|
| S 250/65 with swivel arm as charging aid | S 120/65 with charging aid and cooling platform as additional equipment |
Pit-type furnace S 250/65 with protective gas box for bright annealing
S 30/45 A - S 500/85A
Pit-type furnaces with air circulation offer the benefit of easy charging of heavy parts or baskets and are used in the same applications as the chamber furnaces described above: steel tempering after hardening, but also for precipitation hardening/curing, quenching and tempering, solution annealing, artificial aging, preheating and soft annealing, etc. Protective gas boxes with or without a vacuum lid as well as charging baskets and charging aids are available for a wide range of applications.
- Tmax. 450 °C, 650 °C or 850 °C
- Stainless steel interior
- Hot air blower integrated in floor, high air speed
- Vertical air guidance
- Optimal temperature uniformity in accordance with DIN 17052-1 up to ΔT 6 K in usable space
Additional Equipment
- Charging aid mounted on side of furnace
- Cooling platform
| Article no. | Model | Tmax | Inner dimensions in mm | Volume | Exterior dimensions in mm | Supply | Electrical | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Controller B 150 | Controller C 290 | °C | w | d | h | in l | W | D | H | power/kW | connection* | in kg | |
| 001353100 | 001353150 | S 30/45A | 450 | 300 | 250 | 400 | 30 | 520 | 460 | 920 | 3,6 | 1-phase | 130 |
| 001353200 | 001353250 | S 60/45A | 450 | 350 | 350 | 500 | 60 | 570 | 560 | 1020 | 6,6 | 3-phase | 225 |
| 001353300 | 001353350 | S 120/45A | 450 | 450 | 450 | 600 | 120 | 670 | 660 | 1120 | 9,6 | 3-phase | 280 |
| 001353400 | 001353450 | S 250/45A | 450 | 600 | 600 | 750 | 250 | 820 | 810 | 1350 | 19,0 | 3-phase | 750 |
| 001353500 | 001353550 | S 500/45A | 450 | 750 | 750 | 900 | 500 | 970 | 960 | 1500 | 28,0 | 3-phase | 980 |
| 001354100 | 001354150 | S 30/65A | 650 | 300 | 250 | 400 | 30 | 530 | 520 | 1020 | 6,0 | 3-phase¹ | 130 |
| 001354200 | 001354250 | S 60/65A | 650 | 350 | 350 | 500 | 60 | 580 | 620 | 1120 | 9,6 | 3-phase | 225 |
| 001354300 | 001354350 | S 120/65A | 650 | 450 | 450 | 600 | 120 | 680 | 720 | 1220 | 13,6 | 3-phase | 280 |
| 001354400 | 001354450 | S 250/65A | 650 | 600 | 600 | 750 | 250 | 830 | 870 | 1450 | 21,0 | 3-phase | 750 |
| 001354500 | 001354550 | S 500/65A | 650 | 750 | 750 | 900 | 500 | 980 | 1020 | 1600 | 31,0 | 3-phase | 980 |
| 001355100 | 001355150 | S 30/85A | 850 | 300 | 250 | 400 | 30 | 600 | 740 | 1000 | 6,0 | 3-phase¹ | 130 |
| 001355200 | 001355250 | S 60/85A | 850 | 350 | 350 | 500 | 60 | 710 | 840 | 1100 | 9,6 | 3-phase | 225 |
| 001355300 | 001355350 | S 120/85A | 850 | 450 | 450 | 600 | 120 | 810 | 940 | 1200 | 13,6 | 3-phase | 280 |
| 001355400 | 001355450 | S 250/85A | 850 | 600 | 600 | 750 | 250 | 960 | 1090 | 1350 | 21,0 | 3-phase | 750 |
| 001355500 | 001355550 | S 500/85A | 850 | 750 | 750 | 900 | 500 | 1100 | 1240 | 1500 | 31,0 | 3-phase | 980 |
| ¹Heating only beetween two phases *Please see page 32 for more information about mains voltage | |||||||||||||
Company Video



