![]() |
![]() |
|
| TS 40/30, electrically heated | TSB 30/30, gas-fired |
Exhaust gas collection at crucible rim as additional equipment
TS 20/15 - TSB 90/80
Salt-bath furnaces offer remarkably high temperature uniformity and excellent heat transfer to the work piece. Our salt-bath furnaces TS 20/15 - TSB 90/80 are especially useful for heat-treating of metals in neutral or active salt baths. Processes such as carbonitriding (e.g. Tenifer) up to 600 °C, carburizing up to 950 °C, or bright annealing up to 1000 °C can be realized. In their standard version these furnaces are equipped with safety technology for heat treatment of steel. As addional feature they can be equipped with extended safety technology for heat treatment of light metals.
- Tmax 750 °C or 1000 °C in the salt bath
- Safety technology according to EN 60519-2
- Useful for heat treatment of steel
- Bath temperature control
- Electric (TS) all-round heating or gas heating (TSB)
- Removable collar plate made of solid steel
- Insulated swing-a-way lid
- Temperature uniformity up to ∆T 4 K according to DIN 17052-1 in the bath
- Over-temperature limit controller in the furnace chamber to prevent dangerous conditions for the furnace or personnel
- Bath control of salt bath and furnace chamber
Crucibles
- Type P: low carbon steel, CrNi plated and corundum coated for carburizing baths up to 950 °C, neutral salt and annealing baths up to 850 °C
- Type C: high alloy CrNi steel for neutral salt and annealing baths up to 1000 °C and for dip brazing of Aluminium
Additional equipment
- Exhaust gas collection at rim for connection to an exhaust system
- Custom dimensions
- Enhanced safety systems for heat treatment of aluminium and magnesium in the salt bath with second over-temperature limit controller and PLC-bath control with thermocouples in the salt bath and in the furnace chamber
| Model | Tmax | Inner dimensions crucible | Volume | Outer dimensions in mm | Connected | Electrical | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| °C² | Ø in mm | h in mm | in l | W | D | H | load/kW¹ | connection* | in kg¹ | |
| TS 20/15 | 750 | 230 | 500 | 20 | 850 | 970 | 800 | 16 | 3-phase | 650 |
| TS 30/18 | 750 | 300 | 500 | 30 | 950 | 1070 | 800 | 20 | 3-phase | 700 |
| TS 40/30 | 750 | 400 | 500 | 60 | 1050 | 1170 | 800 | 33 | 3-phase | 750 |
| TS 50/48 | 750 | 500 | 600 | 110 | 1150 | 1270 | 970 | 58 | 3-phase | 1000 |
| TS 60/63 | 750 | 610 | 800 | 220 | 1250 | 1370 | 1170 | 70 | 3-phase | 1200 |
| TS 70/72 | 750 | 700 | 1000 | 370 | 1350 | 1470 | 1370 | 80 | 3-phase | 1500 |
| TS 90/80 | 750 | 900 | 1000 | 500 | 1600 | 1700 | 1400 | 100 | 3-phase | 1700 |
| TS, TSB 20/20 | 1000 | 230 | 500 | 20 | 850 | 970 | 800 | 22 | 3-phase | 650 |
| TS, TSB 30/30 | 1000 | 300 | 500 | 30 | 950 | 1070 | 800 | 33 | 3-phase | 700 |
| TS, TSB 40/40 | 1000 | 400 | 500 | 60 | 1050 | 1170 | 800 | 44 | 3-phase | 750 |
| TS, TSB 50/60 | 1000 | 500 | 600 | 110 | 1150 | 1270 | 970 | 66 | 3-phase | 1000 |
| TS, TSB 60/72 | 1000 | 610 | 800 | 220 | 1250 | 1370 | 1170 | 80 | 3-phase | 1200 |
| TS, TSB 70/90 | 1000 | 700 | 1000 | 370 | 1350 | 1470 | 1370 | 100 | 3-phase | 1500 |
| TS, TSB 90/80 | 1000 | 900 | 1000 | 500 | 1600 | 1700 | 1400 | 120 | 3-phase | 1700 |
| ¹Only for electric version *Please see page 70 for more information about supply voltage ²Salt bath temperature | ||||||||||
Company Video



